Kolkata Knight Riders | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 7 | 7 | 0 | 0 | 2119 | 2080 | 14 | 4 |
Home | 7 | 4 | 3 | 0 | 0 | 1023 | 959 | 8 | 4 |
Away | 7 | 3 | 4 | 0 | 0 | 1096 | 1121 | 6 | 6 |
Last 6 | 6 | 4 | 2 | 0 | 0 | 838 | 829 | 8 | 0 |
Rajasthan Royals | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 9 | 0 | 0 | 2196 | 2318 | 10 | 7 |
Home | 7 | 4 | 3 | 0 | 0 | 1150 | 1102 | 8 | 6 |
Away | 7 | 1 | 6 | 0 | 0 | 1046 | 1216 | 2 | 8 |
Last 6 | 6 | 2 | 4 | 0 | 0 | 899 | 940 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Rajasthan Royals | 134/4-133/9 | Kolkata Knight Riders | L | |
IPL T20 | Kolkata Knight Riders | 191/7-131/9 | Rajasthan Royals | W | |
IPL T20 | Rajasthan Royals | 137/9-174/6 | Kolkata Knight Riders | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Kolkata Knight Riders | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Royal Challengers Bangalore | 4 Days | |
IPL T20 | Away | Delhi Capitals | 6 Days | |
IPL T20 | Away | Chennai Super Kings | 8 Days |
Rajasthan Royals | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Sunrisers Hyderabad | 173 Days | |
IPL T20 | Away | Mumbai Indians | 176 Days | |
IPL T20 | Home | Royal Challengers Bangalore | 180 Days |