Chennai Super Kings | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 5 | 0 | 0 | 2368 | 2218 | 18 | 2 |
Home | 7 | 5 | 2 | 0 | 0 | 1202 | 1072 | 10 | 3 |
Away | 7 | 4 | 3 | 0 | 0 | 1166 | 1146 | 8 | 1 |
Last 6 | 6 | 4 | 2 | 0 | 0 | 949 | 926 | 8 | 0 |
Punjab Kings | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 8 | 0 | 0 | 2150 | 2117 | 12 | 6 |
Home | 7 | 2 | 5 | 0 | 0 | 1009 | 982 | 4 | 7 |
Away | 7 | 4 | 3 | 0 | 0 | 1141 | 1135 | 8 | 2 |
Last 6 | 6 | 2 | 4 | 0 | 0 | 935 | 938 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Punjab Kings | 106/8-107/4 | Chennai Super Kings | W | |
IPL T20 | Chennai Super Kings | 154/1-153/6 | Punjab Kings | W | |
IPL T20 | Punjab Kings | 178/4-181 | Chennai Super Kings | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Chennai Super Kings | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Delhi Capitals | 3 Days | |
IPL T20 | Home | Kolkata Knight Riders | 8 Days | |
IPL T20 | Home | Kolkata Knight Riders | 170 Days |
Punjab Kings | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Home | Royal Challengers Bangalore | 171 Days | |
IPL T20 | Away | Kolkata Knight Riders | 176 Days | |
IPL T20 | Away | Chennai Super Kings | 178 Days |