Rajasthan Royals | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 9 | 0 | 0 | 2196 | 2318 | 10 | 7 |
Home | 7 | 4 | 3 | 0 | 0 | 1150 | 1102 | 8 | 6 |
Away | 7 | 1 | 6 | 0 | 0 | 1046 | 1216 | 2 | 8 |
Last 6 | 1 | 0 | 1 | 0 | 0 | 217 | 221 | 0 | 0 |
Delhi Capitals | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 10 | 4 | 0 | 0 | 2180 | 2136 | 20 | 1 |
Home | 7 | 6 | 1 | 0 | 0 | 1094 | 1048 | 12 | 1 |
Away | 7 | 4 | 3 | 0 | 0 | 1086 | 1088 | 8 | 3 |
Last 6 | 1 | 1 | 0 | 0 | 0 | 190 | 188 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Delhi Capitals | 161/7-148/8 | Rajasthan Royals | L | |
IPL T20 | Rajasthan Royals | 138/10-184/8 | Delhi Capitals | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Rajasthan Royals | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Rajasthan Royals | 217/7-221/6 | Punjab Kings | L | |
IPL T20 | Kolkata Knight Riders | 191/7-131/9 | Rajasthan Royals | L | |
IPL T20 | Punjab Kings | 185/4-186/3 | Rajasthan Royals | W | |
IPL T20 | Rajasthan Royals | 196/2-195/5 | Mumbai Indians | W | |
IPL T20 | Rajasthan Royals | 154/6-156/2 | Sunrisers Hyderabad | L | |
IPL T20 | Chennai Super Kings | 125/5-126/3 | Rajasthan Royals | W | |
IPL T20 | Rajasthan Royals | 177/6-179/3 | Royal Challengers Bangalore | L | |
IPL T20 | Delhi Capitals | 161/7-148/8 | Rajasthan Royals | L | |
IPL T20 | Sunrisers Hyderabad | 158/4-163/5 | Rajasthan Royals | W | |
IPL T20 | Rajasthan Royals | 138/10-184/8 | Delhi Capitals | L | |
IPL T20 | Mumbai Indians | 193/4-136/10 | Rajasthan Royals | L | |
IPL T20 | Royal Challengers Bangalore | 158/2-154/6 | Rajasthan Royals | L | |
IPL T20 | Rajasthan Royals | 137/9-174/6 | Kolkata Knight Riders | L | |
IPL T20 | Rajasthan Royals | 226/6-223/2 | Punjab Kings | W | |
IPL T20 | Rajasthan Royals | 216/7-200/6 | Chennai Super Kings | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Rajasthan Royals | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Chennai Super Kings | 4 Days | |
IPL T20 | Away | Royal Challengers Bangalore | 7 Days | |
IPL T20 | Home | Kolkata Knight Riders | 9 Days |
Delhi Capitals | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Home | Punjab Kings | 3 Days | |
IPL T20 | Home | Mumbai Indians | 5 Days | |
IPL T20 | Away | Sunrisers Hyderabad | 10 Days |