Khyber Pakhtunkhwa | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 4 | 2 | 1 | 1 | 0 | 732 | 688 | 5 | 0 |
Northern | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 3 | 1 | 2 | 0 | 0 | 434 | 451 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Khyber Pakhtunkhwa | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
PCB CAT20 | Central Punjab | 161/7-163/6 | Khyber Pakhtunkhwa | W | |
PCB CAT20 | Khyber Pakhtunkhwa | 200/9-200/10 | Sindh | D | |
PCB CAT20 | Khyber Pakhtunkhwa | 184/5-187/5 | Southern Punjab | L | |
PCB CAT20 | Balochistan | 140/10-185/7 | Khyber Pakhtunkhwa | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Northern | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
PCB CAT20 | Balochistan | 116/10-120/5 | Northern | W | |
PCB CAT20 | Northern | 150/5-151/7 | Sindh | L | |
PCB CAT20 | Northern | 164/9-184/8 | Southern Punjab | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Khyber Pakhtunkhwa | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
PTC | Home | Central Punjab | 2 Days | |
PTC | Home | Southern Punjab | 4 Days | |
PTC | Away | Central Punjab | 5 Days |
Northern | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
PCB CAT20 | Away | Central Punjab | 1 Days | |
PTC | Away | Balochistan | 2 Days | |
PTC | Away | Sindh | 4 Days |