Mumbai Indians | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 7 | 7 | 0 | 0 | 2117 | 2128 | 14 | 5 |
Home | 7 | 4 | 3 | 0 | 0 | 1121 | 1112 | 8 | 5 |
Away | 7 | 3 | 4 | 0 | 0 | 996 | 1016 | 6 | 5 |
Last 6 | 6 | 3 | 3 | 0 | 0 | 945 | 952 | 6 | 0 |
Kolkata Knight Riders | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 7 | 7 | 0 | 0 | 2119 | 2080 | 14 | 4 |
Home | 7 | 4 | 3 | 0 | 0 | 1023 | 959 | 8 | 4 |
Away | 7 | 3 | 4 | 0 | 0 | 1096 | 1121 | 6 | 6 |
Last 6 | 6 | 2 | 4 | 0 | 0 | 875 | 929 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Kolkata Knight Riders | 142/7-152/10 | Mumbai Indians | W | |
IPL T20 | Mumbai Indians | 149/2-148/5 | Kolkata Knight Riders | W | |
IPL T20 | Kolkata Knight Riders | 146/9-195/5 | Mumbai Indians | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Mumbai Indians | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Royal Challengers Bangalore | 3 Days | |
IPL T20 | Home | Punjab Kings | 5 Days | |
IPL T20 | Home | Delhi Capitals | 8 Days |
Kolkata Knight Riders | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Chennai Super Kings | 2 Days | |
IPL T20 | Home | Delhi Capitals | 4 Days | |
IPL T20 | Home | Punjab Kings | 8 Days |