Sunrisers Hyderabad | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 11 | 0 | 0 | 2077 | 2216 | 6 | 8 |
Home | 7 | 1 | 6 | 0 | 0 | 1093 | 1158 | 2 | 8 |
Away | 7 | 2 | 5 | 0 | 0 | 984 | 1058 | 4 | 7 |
Last 6 | 6 | 1 | 4 | 1 | 0 | 916 | 980 | 3 | 0 |
Chennai Super Kings | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 5 | 0 | 0 | 2368 | 2218 | 18 | 2 |
Home | 7 | 5 | 2 | 0 | 0 | 1202 | 1072 | 10 | 3 |
Away | 7 | 4 | 3 | 0 | 0 | 1166 | 1146 | 8 | 1 |
Last 6 | 6 | 5 | 1 | 0 | 0 | 1067 | 975 | 10 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Chennai Super Kings | 173/3-171/3 | Sunrisers Hyderabad | L | |
IPL T20 | Sunrisers Hyderabad | 147/8-167/6 | Chennai Super Kings | L | |
IPL T20 | Chennai Super Kings | 157/5-164/5 | Sunrisers Hyderabad | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sunrisers Hyderabad | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Kolkata Knight Riders | 3 Days | |
IPL T20 | Away | Royal Challengers Bangalore | 6 Days | |
IPL T20 | Home | Mumbai Indians | 8 Days |
Chennai Super Kings | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Rajasthan Royals | 2 Days | |
IPL T20 | Away | Delhi Capitals | 4 Days | |
IPL T20 | Home | Punjab Kings | 6 Days |