Rajasthan Royals | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 9 | 0 | 0 | 2196 | 2318 | 10 | 7 |
Home | 7 | 4 | 3 | 0 | 0 | 1150 | 1102 | 8 | 6 |
Away | 7 | 1 | 6 | 0 | 0 | 1046 | 1216 | 2 | 8 |
Last 6 | 6 | 2 | 4 | 0 | 0 | 1010 | 994 | 4 | 0 |
Chennai Super Kings | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 5 | 0 | 0 | 2368 | 2218 | 18 | 2 |
Home | 7 | 5 | 2 | 0 | 0 | 1202 | 1072 | 10 | 3 |
Away | 7 | 4 | 3 | 0 | 0 | 1166 | 1146 | 8 | 1 |
Last 6 | 6 | 5 | 1 | 0 | 0 | 1015 | 987 | 10 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Chennai Super Kings | 188/9-143/9 | Rajasthan Royals | L | |
IPL T20 | Chennai Super Kings | 125/5-126/3 | Rajasthan Royals | W | |
IPL T20 | Rajasthan Royals | 216/7-200/6 | Chennai Super Kings | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Rajasthan Royals | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Home | Mumbai Indians | 3 Days | |
IPL T20 | Away | Kolkata Knight Riders | 5 Days | |
IPL T20 | Away | Sunrisers Hyderabad | 178 Days |
Chennai Super Kings | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Delhi Capitals | 2 Days | |
IPL T20 | Home | Punjab Kings | 4 Days | |
IPL T20 | Away | Delhi Capitals | 8 Days |