Delhi Capitals | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 10 | 4 | 0 | 0 | 2180 | 2136 | 20 | 1 |
Home | 7 | 6 | 1 | 0 | 0 | 1094 | 1048 | 12 | 1 |
Away | 7 | 4 | 3 | 0 | 0 | 1086 | 1088 | 8 | 3 |
Last 6 | 6 | 5 | 1 | 0 | 0 | 875 | 834 | 10 | 0 |
Chennai Super Kings | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 5 | 0 | 0 | 2368 | 2218 | 18 | 2 |
Home | 7 | 5 | 2 | 0 | 0 | 1202 | 1072 | 10 | 3 |
Away | 7 | 4 | 3 | 0 | 0 | 1166 | 1146 | 8 | 1 |
Last 6 | 6 | 4 | 2 | 0 | 0 | 1031 | 1006 | 8 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Chennai Super Kings | 188/7-190/3 | Delhi Capitals | W | |
IPL T20 | Delhi Capitals | 185/5-179/4 | Chennai Super Kings | W | |
IPL T20 | Chennai Super Kings | 131/7-175/3 | Delhi Capitals | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Delhi Capitals | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Royal Challengers Bangalore | 4 Days | |
IPL T20 | Home | Chennai Super Kings | 6 Days | |
IPL T20 | Home | Kolkata Knight Riders | 9 Days |
Chennai Super Kings | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Home | Punjab Kings | 2 Days | |
IPL T20 | Away | Delhi Capitals | 6 Days | |
IPL T20 | Home | Kolkata Knight Riders | 11 Days |