Kolkata Knight Riders | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 7 | 0 | 0 | 1829 | 1880 | 10 | 4 |
Home | 5 | 2 | 3 | 0 | 0 | 733 | 759 | 4 | 6 |
Away | 7 | 3 | 4 | 0 | 0 | 1096 | 1121 | 6 | 4 |
Last 6 | 6 | 3 | 3 | 0 | 0 | 873 | 870 | 6 | 0 |
Sunrisers Hyderabad | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 8 | 1 | 0 | 1628 | 1725 | 5 | 8 |
Home | 6 | 1 | 4 | 1 | 0 | 900 | 923 | 3 | 8 |
Away | 5 | 1 | 4 | 0 | 0 | 728 | 802 | 2 | 7 |
Last 6 | 6 | 1 | 5 | 0 | 0 | 891 | 960 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Sunrisers Hyderabad | 177/5-187/6 | Kolkata Knight Riders | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Kolkata Knight Riders | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Kolkata Knight Riders | 165/7-168/5 | Punjab Kings | L | |
IPL T20 | Kolkata Knight Riders | 130/7-127/9 | Delhi Capitals | W | |
IPL T20 | Chennai Super Kings | 172/8-171/6 | Kolkata Knight Riders | L | |
IPL T20 | Mumbai Indians | 155/6-159/3 | Kolkata Knight Riders | W | |
IPL T20 | Kolkata Knight Riders | 94/1-92/10 | Royal Challengers Bangalore | W | |
IPL T20 | Delhi Capitals | 156/3-154/6 | Kolkata Knight Riders | L | |
IPL T20 | Punjab Kings | 123/9-126/5 | Kolkata Knight Riders | W | |
IPL T20 | Rajasthan Royals | 134/4-133/9 | Kolkata Knight Riders | L | |
IPL T20 | Kolkata Knight Riders | 202/10-220/3 | Chennai Super Kings | L | |
IPL T20 | Royal Challengers Bangalore | 204/4-166/8 | Kolkata Knight Riders | L | |
IPL T20 | Kolkata Knight Riders | 142/7-152/10 | Mumbai Indians | L | |
IPL T20 | Sunrisers Hyderabad | 177/5-187/6 | Kolkata Knight Riders | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sunrisers Hyderabad | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Sunrisers Hyderabad | 134/7-139/4 | Chennai Super Kings | L | |
IPL T20 | Sunrisers Hyderabad | 167/3-164/5 | Rajasthan Royals | W | |
IPL T20 | Sunrisers Hyderabad | 120/7-125/7 | Punjab Kings | L | |
IPL T20 | Delhi Capitals | 139/2-134/9 | Sunrisers Hyderabad | L | |
IPL T20 | Rajasthan Royals | 220/3-165/8 | Sunrisers Hyderabad | L | |
IPL T20 | Chennai Super Kings | 173/3-171/3 | Sunrisers Hyderabad | L | |
IPL T20 | Sunrisers Hyderabad | 159/7-159/4 | Delhi Capitals | D | |
IPL T20 | Punjab Kings | 120/10-121/1 | Sunrisers Hyderabad | W | |
IPL T20 | Mumbai Indians | 150/5-137/10 | Sunrisers Hyderabad | L | |
IPL T20 | Sunrisers Hyderabad | 143/9-149/8 | Royal Challengers Bangalore | L | |
IPL T20 | Sunrisers Hyderabad | 177/5-187/6 | Kolkata Knight Riders | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Kolkata Knight Riders | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Home | Rajasthan Royals | 4 Days |
Sunrisers Hyderabad | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Royal Challengers Bangalore | 3 Days | |
IPL T20 | Home | Mumbai Indians | 5 Days |